| 47105 Page |
47105 Known Passenger workings |
Click HERE to email any additions to the list
1966 1968 1971 1972 1973 1974 1975 1976 1977 1978 1979 1980 1981 1982 1983 1984 1985 1986 1987 1989 1990 1991 1992
Entries in yellow are subject to confirmation |
New additions in Green |
|
Some picture links are off the BT4Fund website, therefore we are not responsible for their content |
|
|
Date |
H'code |
Train |
Notes |
||
| 1966 | |||||
| Mon | 05 Sep 66 | 1M13 | 1210 Paddington - Birkenhead Woodside | ||
| 1968 | |||||
| 11 Apr 68 | 1V28 | 15.15 B'Ham New St - Plymouth | |||
| 1971 | |||||
| Sun | 14 Mar 71 | 09.30 Derby – St Pancras | In tandem with 'Peak' No.45 | ||
|
Mon |
15 Mar 71 |
|
10.50
Nottingham – St. Pancras |
|
|
| 03 May 71 | 19.30 Aberdeen - King's Cross | Aberdeen - ? | |||
| Tue | 08 Jun 71 | 10.25 Manchester – Penzance | B'ham NS to Plymouth | ||
| 1972 | |||||
| 09 Feb 72 | 08.25 B'ham New St - Padd | ||||
| Sat | 04 Mar 72 | 07.00 Llandrindod Wells - Padd | Cardiff - Swindon, removed due to boiler failure. | ||
| Sun | 26 Mar 72 | 1A01 | 00.25 Man Picc - Euston | To Stafford | |
| 1H07 | 01.00 Euston - Man Picc | From Stafford | |||
| 1A47 | 11.23 Man Pic - Euston | To B'Ham NS | |||
| 1973 | |||||
| Fri | 20 Jul 73 | 1A01 | 06.00 Cleethorpes - King's Cross | ||
| Sat | 21 Jul 73 | 1A25 | xx.xx Cleethorpes - King's Cross | ||
| Sun | 22 Jul 73 | 1A35 | xx.xx Hull - King's Cross | ||
| Thu | 26 Jul 73 | 1D02 | 12.20 Kin's Cross - Cleethorpes | ||
| Sat | 28 Jul 73 | 1E96 | xx.xx Edinburgh - King's Cross | ||
| 1974 | |||||
| Wed | 27 Feb 74 | 1A01 | 06.00 Cleethorpes - King's Cross | ||
| Mon | 29 Apr 74 | 1A01 | 06.00 Cleethorpes - King's Cross | Failed at Grantham | |
| Fri | 07 Jun 74 | 1A01 | 06.00 Cleethorpes - King's Cross | ||
| 08 Aug 74 | 11.30 King's Cross - Cambridge | ||||
| 13.30 Cambridge - King's Cross | |||||
| 16 Nov 74 | 1V28 | 10.25 B'Ham New St - Padd | |||
| Thu | 12 Dec 74 | 1A01 | 06.00 Cleethorpes - King's Cross | ||
| 1975 | |||||
| Mon | 14 Apr 75 | 1A01 | 06.00 Cleethorpes - King's Cross | ||
| Wed | 17 Sep 75 | Padd – Plymouth | |||
| 1976 | |||||
| Tue | 10 Aug 76 | 13.48 Paignton - Padd | |||
| 1977 | |||||
|
Sat |
26 Feb 77 |
Padd – Plymouth |
(Footex) |
||
| Sat | 24 Sep 77 | 1M74 | 14.00 Penzance - B'ham NS | Penzance - Plymouth | |
| Sat | 15 Oct 77 | 1Zxx | 1730? Northbound special | ||
| Sat | 26 Nov 77 | 2B26 | 17.45 Plymouth - Penzance | ||
| Tue | 06 Dec 77 | 2B26 | 17.45 Plymouth - Penzance | ||
| Wed | 21 Dec 77 | 1V76 | 09.20 Liverpool L St - Penzance | Plymouth - Penzance | |
| Fri | 23 Dec 77 | 1V02 | 09.01 Derby - Penzance | Relief | |
| 1978 | |||||
| Sat | 27 May 78 | 1E54 | 07.30 Swansea - Leeds | ||
| " " | " " " | 1V97 | 16.39 Leeds - Bristol | ||
| Mon | 05 Jun 78 | 1V76 | 09.20 Liverpool - Penzance | Gloucester - Penzance | |
| Sat | 24 Jun 78 | 1M13 | 11.50 Padd - B'ham New St | ||
| Sat | 12 Aug 78 | 1A89 | 06.00 Plymouth - Padd | ||
| Sun | 13 Aug 78 | 1A07 | 18.25 Penzance - Padd | ||
| Sat | 19 Aug 78 | 1V53 | 22.41 Manchester Pic - Penzance | Plymouth - Penzance | |
| " " | " " " | 1M31 | 14.02 Newquay - B'ham New St | Plymouth - B'ham NS | |
| Sat | 02 Sep 78 | 1B22 | 07.15 Oxford - Paignton | ||
| " " | " " " | 1A09 | 14.25 Paignton - Oxford | ||
| 1979 | |||||
| Wed | 31 Jan 79 | 11.23 Padd - Oxford | |||
| " " | " " " | 16.30 Oxford - Padd | |||
| Wed | 21 Mar 79 | 1M13 | 11.50 Padd - B'ham New St | ||
| Thu | 22 Mar 79 | 17.26 Padd - Banbury | |||
| Thu | 31 May 79 | 1A26 | 17.29 Padd - Oxford | ||
| Fri | 01 Jun 79 | 1M42 | 17.26 Padd - Banbury | ||
| Tue | 12 Jun 79 | 1M50 | 09.07 Brighton - Manchester Pic | Brighton - ? | |
| Wed | 13 Jun 79 | 1A63 | 07.55 Oxford - Padd | ||
| Tue | 28 Jun 79 | 1C54 | 15.00 Padd - Hereford | ||
| " " | " " " | 1A65 | 18.45 Hereford - Padd | ||
| Fri | 03 Aug 79 | 1V93 | 10.43 Berwick - Plymouth | ? - Plymouth | |
| Sat | 04 Aug 79 | 1M88 | 06.27 Plymouth - Liverpool L St | Plymouth - B'ham NS | |
| " " | " " " | 1V82 | 10.23 Manchester Pic - Plymouth | B'ham NS - Plymouth | |
| Sat | 11 Aug 79 | 1B62 | 10.58 Padd - Penzance | ||
| Sun | 12 Aug 79 | 1A31 | 13.40 Penzance - Padd | ||
| Tue | 21 Aug 79 | 1A26 | 17.29 Padd - Oxford | ||
| Wed | 22 Aug 79 | 1B88 | 14.23 Padd - Plymouth | ||
| Mon | 03 Sep 79 | 1M74 | 13.56 Penzance - B'ham New St | Penzance - Plymouth | |
| Wed | 05 Sep 79 | 1V71 | 07.35 Leeds - Penzance | Leeds - Plymouth | |
| " " | " " " | 1M74 | 13.56 Penzance - B'ham New St | Plymouth - B'ham NS | |
| Wed | 17 Sep 79 | 1A28 | 17.35 Padd - Oxford | ||
| 1980 | |||||
| Wed | 05 Mar 80 | 1A73 | 08.30 Oxford - Padd | ||
| Tue | 01 Apr 80 | 1A44 | 18.03 Padd - Didcot | ||
| Wed | 02 Apr 80 | 1A73 | 08.30 Oxford - Padd | ||
| " " | " " " | 1M42 | 17.26 Padd - Banbury | ||
| Thu | 03 Apr 80 | 1A23 | 07.05 Oxford - Padd | ||
|
Sat
|
05 Apr 80 |
1C60 |
13.30 Plymouth - Cardiff |
|
|
|
Tue |
08 Apr 80 |
1Zxx |
08.34
St. Erth – Padd |
Relief |
|
| Thu | 17 Apr 80 | 1M15 | 15.50 Padd - B'ham New St | ||
| Sat | 19 Apr 80 | 1O15 | 09.24 Manchester Pic - Poole | (Seen at Oxford) | |
| Sun | 20 Apr 80 | 1M02 | 16.42 Poole - Liverpool | (Seen at Oxford) | |
|
Tue |
22 Apr 80 |
|
Liverpool – Middlesbrough |
Footex |
|
| Mon | 12 May 80 | Cardiff – Padd | Adex | ||
|
Sat |
17 May 80 |
1V62 |
07.28
Derby – Paignton |
|
|
|
Sat
|
24 May 80 |
1A41 |
09.35
Llandudno – Euston
|
Llandudno
to Crewe |
|
| Thu | 29 May 80 | 1O13 | 08.12 Leeds - Weymouth | (Seen at Oxford) | |
| Fri | 30 May 80 | 1E27 | 09.58 Weymouth - Leeds | (Seen at Oxford) | |
| Sat | 31 May 80 | Wolves - Glasgow/Ft William | Midland Railfans "Mid-West Highlander" Wolves to York | ||
|
Sat
|
31 May 80 |
1V79 |
08.24
York – Tenby |
|
|
|
Sat |
14 Jun 80 |
1M71 |
14.30
Swansea – Manchester Pic |
Swan'
to B’ham NS |
|
| Mon | 16 Jun 80 | 1M42 | 17.26 Padd - Banbury | ||
| Tue | 17 Jun 80 | 1A23 | 07.05 Oxford - Padd | ||
| Wed | 18 Jun 80 | 2B33 | 16.40 Plymouth - Padd | ||
| Mon | 23 Jun 80 | 1A51 | 11.40 Worcester - Padd | ||
| " " | " " " | 1A12 | 16.31 Padd - Oxford | ||
| Tue | 24 Jun 80 | 1A34 | 17.29 Padd - Oxford | ||
| Mon | 11 Aug 80 | 1A36 | 17.35 Padd - Oxford | ||
| Tue | 12 Aug 80 | 1A59 | 07.55 Oxford - Padd | ||
| " " | " " " | 1M13 | 11.50 Padd - B'ham New St | ||
| Fri | 15 Aug 80 | 1M17 | 20.50 Padd - B'ham New St | ||
| Sat |
16 Aug 80 |
1O17 | 11.04 B'Ham New St - Weymouth | B'ham NS - Reading | |
|
" " |
" " " |
1M16 |
17.42
Padd - B'ham New St |
|
|
| Wed | 20 Aug 80 | 1E27 | 09.58 Weymouth - Leeds | (Seen at Oxford) | |
|
Sat |
20 Sep 80 |
1V72 |
08.30
Manchester Pic – Swansea |
B’ham
NS to Swansea |
|
| Sun | 28 Sep 80 | 1B10 | 08.00 Bristol TM - Plymouth | ||
| Tue | 30 Sep 80 | 08.42 Poole - Liverpool | To Reading (47122 forward) | ||
| " " | " " " | 1A54 | 18.27 Padd - Oxford | ||
| Wed | 01 Oct 80 | 1A23 | 07.05 Oxford - Padd | ||
| Mon | 06 Oxf 80 | 1M51 | 09.42 Poole - Manchester Pic | ? - B'ham NS | |
| " " | " " " | 1V58 | 16.38 B'ham New St - Padd | ||
| Wed | 05 Nov 80 | 1A24 | 17.03 Padd - Didcot | ||
| " " | " " " | 1A89 | 19.15 Oxford - Padd | ||
| Thu | 06 Nov 80 | 1A24 | 17.03 Padd - Didcot | ||
| " " | " " " | 1A89 | 19.15 Oxford - Padd | ||
| 1981 | |||||
| Thu | 26 Feb 81 | 1A34 | 17.33 Padd - Oxford | ||
| Fri | 27 Feb 81 | 1M42 | 17.30 Padd - Banbury | ||
| Wed | 13 May 81 | 1M42 | 17.30 Padd - Banbury | ||
| Thu | 14 May 81 | 1A13 | 06.32 Oxford - Padd | ||
| " " | " " " | 1A34 | 17.33 Padd - Oxford | ||
| Fri | 15 May 81 | 1M42 | 17.30 Padd - Oxford | ||
| Thu |
18
Jun 81 |
1V62 |
08.16
B'ham New St – Plymouth |
|
Pic |
| Wed | 01 Jul 81 | 1V62 | 08.16 B'ham New St - Plymouth | Gloucester - Plymouth | |
| Thu | 02 Jul 81 | 1M74 | 16.18 Plymouth - B'ham New St | ||
| Mon | 03 Aug 81 | 01.24 Bristol - Milford Haven | Bristol - Swansea | ||
| Thu | 06 Aug 81 | 1M85 | 07.40 Penzance - Liverpool L St | Plymouth - Gloucester | |
| " " | " " " | 1M60 | 15.05 Plymouth - Manchester Pic | Gloucester to B'ham NS | |
| Mon | 10 Aug 81 | 1A24 | 17.03 Padd - Didcot | ||
| " " | " " " | 1A89 | 19.30 Oxford - Padd | ||
| Tue | 11 Aug 81 | 1A24 | 17.03 Padd - Didcot | ||
| " " | " " " | 1A89 | 19.30 Oxford - Padd | ||
| Wed | 12 Aug 81 | 1M13 | 11.50 Padd - B'ham New St | ||
| " " | " " " | 1V58 | 16.38 B'ham New St - Padd | ||
| Thu | 13 Aug 81 | 1A24 | 17.03 Padd - Didcot | ||
| " " | " " " | 1A89 | 19.30 Oxford - Padd | ||
| Fri | 14 Aug 81 | 1B16 | 16.22 Padd - Cheltenham | ||
| Sat | 15 Aug 81 | 1B16 | 06.35 Bristol TM - Plymouth | ||
| " " | " " " | 1M83 | 10.50 Penzance - Manchester Picc | Plymouth - B'ham NS | |
| Fri | 21 Aug 81 | 1V08 | 22.39 Manchester Picc - Penzance | B'ham NS - Plymouth | |
| Sat | 22 Aug 81 | 1M83 | 10.50 Penzance - Manchester Picc | Plymouth - B'ham NS | |
| Thu | 27 Aug 81 | 1O13 | 08.12 Leeds - Weymouth | B'ham NS to Weymouth | |
| Fri | 28 Aug 81 | 1E27 | 09.58 Weymouth - Leeds | (Seen at Oxford) | |
| Sat | 29 Aug 81 | 1O15 | 09.20 Manchester Pic - Poole | (Seen at Oxford) | |
| Thu | 03 Sep 81 | 1M40 | 17.05 Poole - Derby | (Seen at Oxford) | |
| Sun | 18 Oct 81 | 1M60 | 16.10 Swansea - Manchester Pic | Swansea to B'ham NS | |
| Tue | 20 Oct 81 | 1M51 | 09.42 Poole - Manchester Pic | (Seen at Oxford) | |
| Wed | 21 Oct 81 | 1O15 | 09.20 Manchester Pic - Poole | ? to Reading | |
| " " | " " " | 1E63 | 11.35 Poole - Newcastle | Reading - B'ham NS | |
| " " | " " " | 1O23 | 15.20 Liverpool - Poole | B'ham NS - ? | |
| Fri | 30 Oct 81 | 1B82 | 21.25 Swansea - Bristol TM | Swansea to Cardiff | |
| Wed | 04 Nov 81 | 1A54 | 18.27 Padd - Oxford | ||
| Tue | 10 Nov 81 | 1E63 | 11.35 Poole - Newastle | (Seen at Oxford) | |
| Sat | 14 Nov 81 | 1O15 | 09.20 Manchester Picc - Poole | B'ham NS to Reading | |
| Mon | 16 Nov 81 | 1A46 | 18.06 Padd - Oxford | ||
| Wed | 18 Nov 81 | 1A34 | 17.33 Padd - Oxford | ||
| Sat | 19 Dec 81 | 1M38 | 06.25 Poole - B'ham New St | Reading to B'ham NS | |
| 1O19 | 07.55 Newcastle - Poole | B'Ham NS - Reading | |||
| 1982 | |||||
| Sat | 30 Jan 82 | Sheffield - Carlise Adex | |||
| Tue | 02 Feb 82 | 1V67 | 06.37 Leeds - Paignton | Leeds to Gloucester | |
| Tue | " " | 1B28 | 17.27 Padd - Cheltenham | Gloucester to Cheltenham | |
| Wed | 17 Feb 82 | 1A46 | 18.06 Padd - Oxford | ||
| Thu | 04 Mar 82 | 1A34 | 17.33 Padd - Oxford | ||
|
Fri
|
19 Mar 82 |
1M86 |
12.30
Plymouth – Manchester Pic |
|
|
| Mon | 22 Mar 82 | 1A28 | 10.15 Edinburgh - Aberdeen | ||
| Thu | 01 Apr 82 | 1A54 | 18.27 Padd - Oxford | ||
|
Tue
|
13 Apr 82 |
|
11.07
Truro – Sheffield |
|
|
| Wed | 14 Apr 82 | 1Zxx | York - Reading | (Relief?) | |
| " " | " " " | 1A54 | 18.27 Padd - Oxford | ||
| Thu | 15 Apr 82 | 1A45 | 07.47 Oxford - Padd | ||
| Fri | 16 Apr 82 | 1O19 | Newcastle - Poole | B'ham NS to Reading | |
| " " | " " " | 1M23 | 14.55 Poole - B'ham New St | Reading to B'ham NS | |
| " " | " " " | 1V68 | 17.27 Manchester Pic - Didcot | B'ham NS - Didcot | |
| Sun | 25 Apr 82 | ||||