Date | Loco | H'code | Train | Notes |
05-Sep-66 | 47105 | 1M13 | 1210 Padd - Birkenhead | |
05-Aug-67 | 47376 | 1A41 | 17.05 Newcastle - Kings X | |
11-Apr-68 | 47105 | 1V28 | 15.15 B'ham NS - Plymouth | |
22-Jun-68 | 47376 | 09.25 Scarborough - Man Vic | ||
12-Jul-69 | 47376 | 08.17 Leeds - Llandudno | ||
12-Jul-69 | 47376 | 13.10 Llandudno - Leeds | ||
14-Mar-71 | 47105 | 09.30 Derby – St Pancras | In tandem with 'Peak' No.45 | |
15-Mar-71 | 47105 | 10.50 Nottingham – St. Pancras | ||
03-May-71 | 47105 | 19.30 Aberdeen - King's Cross | Aberdeen - ? | |
08-Jun-71 | 47105 | 10.25 Man – Penzance | B'ham NS to Plymouth | |
09-Feb-72 | 47105 | 08.25 B'ham NS - Padd | ||
04-Mar-72 | 47105 | 07.00 Llandrindod Wells - Padd | CDF-SWI, removed - boiler failure. | |
26-Mar-72 | 47105 | 1A01 | 00.25 Man - Euston | To Stafford |
26-Mar-72 | 47105 | 1H07 | 01.00 Euston - Man | From Stafford |
26-Mar-72 | 47105 | 1A47 | 11.23 Man Pic - Euston | To B'Ham NS |
20-Jul-73 | 47105 | 1A01 | 06.00 Cleethorpes - King's Cross | |
21-Jul-73 | 47105 | 1A25 | xx.xx Cleethorpes - King's Cross | |
22-Jul-73 | 47105 | 1A35 | xx.xx Hull - King's Cross | |
26-Jul-73 | 47105 | 1D02 | 12.20 Kin's Cross - Cleethorpes | |
28-Jul-73 | 47105 | 1E96 | xx.xx Edinburgh - King's Cross | |
27-Feb-74 | 47105 | 1A01 | 06.00 Cleethorpes - King's Cross | |
29-Apr-74 | 47105 | 1A01 | 06.00 Cleethorpes - King's Cross | Failed at Grantham |
07-Jun-74 | 47105 | 1A01 | 06.00 Cleethorpes - King's Cross | |
08-Aug-74 | 47105 | 11.30 King's Cross - Cambridge | ||
08-Aug-74 | 47105 | 13.30 Cambridge - King's Cross | ||
21-Sep-74 | 47376 | 12.30 Padd - Paignton | ||
16-Nov-74 | 47105 | 1V28 | 10.25 B'ham NS - Padd | |
12-Dec-74 | 47105 | 1A01 | 06.00 Cleethorpes - King's Cross | |
14-Apr-75 | 47105 | 1A01 | 06.00 Cleethorpes - King's Cross | |
17-Sep-75 | 47105 | xx.xx Padd – Plymouth | ||
10-Aug-76 | 47105 | 13.48 Paignton - Padd | ||
26-Feb-77 | 47105 | xx.xx Padd – Plymouth | (Footex) | |
24-Sep-77 | 47105 | 1M74 | 14.00 Penzance - B'ham NS | Penzance - Plymouth |
15-Oct-77 | 47105 | 1Zxx | 1730? Northbound special | |
26-Nov-77 | 47105 | 2B26 | 17.45 Plymouth - Penzance | |
06-Dec-77 | 47105 | 2B26 | 17.45 Plymouth - Penzance | |
21-Dec-77 | 47105 | 1V76 | 09.20 Liverpool L St - Penzance | Plymouth - Penzance |
23-Dec-77 | 47105 | 1V02 | 09.01 Derby - Penzance | Relief |
27-May-78 | 47105 | 1E54 | 07.30 Swansea - Leeds | |
27-May-78 | 47105 | 1V97 | 16.39 Leeds - Bristol | |
05-Jun-78 | 47105 | 1V76 | 09.20 Liverpool - Penzance | Gloucester - Penzance |
24-Jun-78 | 47105 | 1M13 | 11.50 Padd - B'ham NS | |
12-Aug-78 | 47105 | 1A89 | 06.00 Plymouth - Padd | |
13-Aug-78 | 47105 | 1A07 | 18.25 Penzance - Padd | |
19-Aug-78 | 47105 | 1V53 | 22.41 Man Pic - Penzance | Plymouth - Penzance |
19-Aug-78 | 47105 | 1M31 | 14.02 Newquay - B'ham NS | Plymouth - B'ham NS |
02-Sep-78 | 47105 | 1B22 | 07.15 Oxford - Paignton | |
02-Sep-78 | 47105 | 1A09 | 14.25 Paignton - Oxford | |
31-Jan-79 | 47105 | 11.23 Padd - Oxford | ||
31-Jan-79 | 47105 | 16.30 Oxford - Padd | ||
21-Mar-79 | 47105 | 1M13 | 11.50 Padd - B'ham NS | |
22-Mar-79 | 47105 | 17.26 Padd - Banbury | ||
31-May-79 | 47105 | 1A26 | 17.29 Padd - Oxford | |
01-Jun-79 | 47105 | 1M42 | 17.26 Padd - Banbury | |
12-Jun-79 | 47105 | 1M50 | 09.07 Brighton - Man Pic | Brighton - ? |
13-Jun-79 | 47105 | 1A63 | 07.55 Oxford - Padd | |
28-Jun-79 | 47105 | 1C54 | 15.00 Padd - Hereford | |
28-Jun-79 | 47105 | 1A65 | 18.45 Hereford - Padd | |
03-Aug-79 | 47105 | 1V93 | 10.43 Berwick - Plymouth | ? - Plymouth |
04-Aug-79 | 47105 | 1M88 | 06.27 Plymouth - Liverpool L St | Plymouth - B'ham NS |
04-Aug-79 | 47105 | 1V82 | 10.23 Man Pic - Plymouth | B'ham NS - Plymouth |
11-Aug-79 | 47105 | 1B62 | 10.58 Padd - Penzance | |
12-Aug-79 | 47105 | 1A31 | 13.40 Penzance - Padd | |
21-Aug-79 | 47105 | 1A26 | 17.29 Padd - Oxford | |
22-Aug-79 | 47105 | 1B88 | 14.23 Padd - Plymouth | |
03-Sep-79 | 47105 | 1M74 | 13.56 Penzance - B'ham NS | Penzance - Plymouth |
05-Sep-79 | 47105 | 1V71 | 07.35 Leeds - Penzance | Leeds - Plymouth |
05-Sep-79 | 47105 | 1M74 | 13.56 Penzance - B'ham NS | Plymouth - B'ham NS |
17-Sep-79 | 47105 | 1A28 | 17.35 Padd - Oxford | |
05-Mar-80 | 47105 | 1A73 | 08.30 Oxford - Padd | |
01-Apr-80 | 47105 | 1A44 | 18.03 Padd - Didcot | |
02-Apr-80 | 47105 | 1A73 | 08.30 Oxford - Padd | |
02-Apr-80 | 47105 | 1M42 | 17.26 Padd - Banbury | |
03-Apr-80 | 47105 | 1A23 | 07.05 Oxford - Padd | |
05-Apr-80 | 47105 | 1C60 | 13.30 Plymouth - Cardiff | |
08-Apr-80 | 47105 | 1Zxx | 08.34 St. Erth – Padd | Relief |
17-Apr-80 | 47105 | 1M15 | 15.50 Padd - B'ham NS | |
19-Apr-80 | 47105 | 1O15 | 09.24 Man Pic - Poole | (Seen at Oxford) |
20-Apr-80 | 47105 | 1M02 | 16.42 Poole - Liverpool | (Seen at Oxford) |
22-Apr-80 | 47105 | xx.xx Liverpool – Middlesbrough | Footex | |
12-May-80 | 47105 | xx.xx Cardiff – Padd | Adex | |
17-May-80 | 47105 | 1V62 | 07.28 Derby – Paignton | |
24-May-80 | 47105 | 1A41 | 09.35 Llandudno – Euston | Llandudno to Crewe |
29-May-80 | 47105 | 1O13 | 08.12 Leeds - Weymouth | (Seen at Oxford) |
30-May-80 | 47105 | 1E27 | 09.58 Weymouth - Leeds | (Seen at Oxford) |
31-May-80 | 47105 | xx.xx Wolves - Glasgow/Ft William | "Mid-West Highlander" Wolves-York | |
31-May-80 | 47105 | 1V79 | 08.24 York – Tenby | |
14-Jun-80 | 47105 | 1M71 | 14.30 Swansea – Man Pic | Swan' to B’ham NS |
16-Jun-80 | 47105 | 1M42 | 17.26 Padd - Banbury | |
17-Jun-80 | 47105 | 1A23 | 07.05 Oxford - Padd | |
18-Jun-80 | 47105 | 2B33 | 16.40 Plymouth - Padd | |
23-Jun-80 | 47105 | 1A51 | 11.40 Worcester - Padd | |
23-Jun-80 | 47105 | 1A12 | 16.31 Padd - Oxford | |
24-Jun-80 | 47105 | 1A34 | 17.29 Padd - Oxford | |
11-Aug-80 | 47105 | 1A36 | 17.35 Padd - Oxford | |
12-Aug-80 | 47105 | 1A59 | 07.55 Oxford - Padd | |
12-Aug-80 | 47105 | 1M13 | 11.50 Padd - B'ham NS | |
15-Aug-80 | 47105 | 1M17 | 20.50 Padd - B'ham NS | |
16-Aug-80 | 47105 | 1O17 | 11.04 B'ham NS - Weymouth | B'ham NS - Reading |
16-Aug-80 | 47105 | 1M16 | 17.42 Padd - B'ham NS | |
20-Aug-80 | 47105 | 1E27 | 09.58 Weymouth - Leeds | (Seen at Oxford) |
20-Sep-80 | 47105 | 1V72 | 08.30 Man Pic – Swansea | B’ham NS to Swansea |
28-Sep-80 | 47105 | 1B10 | 08.00 Bristol TM - Plymouth | |
30-Sep-80 | 47105 | 08.42 Poole - Liverpool | To Reading (47122 forward) | |
30-Sep-80 | 47105 | 1A54 | 18.27 Padd - Oxford | |
01-Oct-80 | 47105 | 1A23 | 07.05 Oxford - Padd | |
06-Oct-80 | 47105 | 1M51 | 09.42 Poole - Man Pic | ? - B'ham NS |
06-Oct-80 | 47105 | 1V58 | 16.38 B'ham NS - Padd | |
05-Nov-80 | 47105 | 1A24 | 17.03 Padd - Didcot | |
05-Nov-80 | 47105 | 1A89 | 19.15 Oxford - Padd | |
06-Nov-80 | 47105 | 1A24 | 17.03 Padd - Didcot | |
06-Nov-80 | 47105 | 1A89 | 19.15 Oxford - Padd | |
26-Feb-81 | 47105 | 1A34 | 17.33 Padd - Oxford | |
27-Feb-81 | 47105 | 1M42 | 17.30 Padd - Banbury | |
13-May-81 | 47105 | 1M42 | 17.30 Padd - Banbury | |
14-May-81 | 47105 | 1A13 | 06.32 Oxford - Padd | |
14-May-81 | 47105 | 1A34 | 17.33 Padd - Oxford | |
15-May-81 | 47105 | 1M42 | 17.30 Padd - Oxford | |
18-Jun-81 | 47105 | 1V62 | 08.16 B'ham NS – Plymouth | |
01-Jul-81 | 47105 | 1V62 | 08.16 B'ham NS - Plymouth | Gloucester - Plymouth |
02-Jul-81 | 47105 | 1M74 | 16.18 Plymouth - B'ham NS | |
03-Aug-81 | 47105 | 01.24 Bristol - Milford Haven | Bristol - Swansea | |
06-Aug-81 | 47105 | 1M85 | 07.40 Penzance - Liverpool L St | Plymouth - Gloucester |
06-Aug-81 | 47105 | 1M60 | 15.05 Plymouth - Man Pic | Gloucester to B'ham NS |
10-Aug-81 | 47105 | 1A24 | 17.03 Padd - Didcot | |
10-Aug-81 | 47105 | 1A89 | 19.30 Oxford - Padd | |
11-Aug-81 | 47105 | 1A24 | 17.03 Padd - Didcot | |
11-Aug-81 | 47105 | 1A89 | 19.30 Oxford - Padd | |
12-Aug-81 | 47105 | 1M13 | 11.50 Padd - B'ham NS | |
12-Aug-81 | 47105 | 1V58 | 16.38 B'ham NS - Padd | |
13-Aug-81 | 47105 | 1A24 | 17.03 Padd - Didcot | |
13-Aug-81 | 47105 | 1A89 | 19.30 Oxford - Padd | |
14-Aug-81 | 47105 | 1B16 | 16.22 Padd - Cheltenham | |
15-Aug-81 | 47105 | 1B16 | 06.35 Bristol TM - Plymouth | |
15-Aug-81 | 47105 | 1M83 | 10.50 Penzance - Man | Plymouth - B'ham NS |
21-Aug-81 | 47105 | 1V08 | 22.39 Man - Penzance | B'ham NS - Plymouth |
22-Aug-81 | 47105 | 1M83 | 10.50 Penzance - Man | Plymouth - B'ham NS |
27-Aug-81 | 47105 | 1O13 | 08.12 Leeds - Weymouth | B'ham NS to Weymouth |
28-Aug-81 | 47105 | 1E27 | 09.58 Weymouth - Leeds | (Seen at Oxford) |
29-Aug-81 | 47105 | 1O15 | 09.20 Man Pic - Poole | (Seen at Oxford) |
03-Sep-81 | 47105 | 1M40 | 17.05 Poole - Derby | (Seen at Oxford) |
18-Oct-81 | 47105 | 1M60 | 16.10 Swansea - Man Pic | Swansea to B'ham NS |
20-Oct-81 | 47105 | 1M51 | 09.42 Poole - Man Pic | (Seen at Oxford) |
21-Oct-81 | 47105 | 1O15 | 09.20 Man Pic - Poole | ? to Reading |
21-Oct-81 | 47105 | 1E63 | 11.35 Poole - Newcastle | Reading - B'ham NS |
21-Oct-81 | 47105 | 1O23 | 15.20 Liverpool - Poole | B'ham NS - ? |
30-Oct-81 | 47105 | 1B82 | 21.25 Swansea - Bristol TM | Swansea to Cardiff |
04-Nov-81 | 47105 | 1A54 | 18.27 Padd - Oxford | |
10-Nov-81 | 47105 | 1E+63 | 11.35 Poole - Newastle | (Seen at Oxford) |
14-Nov-81 | 47105 | 1O15 | 09.20 Man - Poole | B'ham NS to Reading |
16-Nov-81 | 47105 | 1A46 | 18.06 Padd - Oxford | |
18-Nov-81 | 47105 | 1A34 | 17.33 Padd - Oxford | |
19-Dec-81 | 47105 | 1M38 | 06.25 Poole - B'ham NS | Reading to B'ham NS |
19-Dec-81 | 47105 | 1O19 | 07.55 Newcastle - Poole | B'Ham NS - Reading |
30-Jan-82 | 47105 | Sheffield - Carlise Adex | ||
02-Feb-82 | 47105 | 1V67 | 06.37 Leeds - Paignton | Leeds to Gloucester |
02-Feb-82 | 47105 | 1B28 | 17.27 Padd - Cheltenham | Gloucester to Cheltenham |
17-Feb-82 | 47105 | 1A46 | 18.06 Padd - Oxford | |
04-Mar-82 | 47105 | 1A34 | 17.33 Padd - Oxford | |
19-Mar-82 | 47105 | 1M86 | 12.30 Plymouth – Man Pic | |
22-Mar-82 | 47105 | 1A28 | 10.15 Edinburgh - Aberdeen | |
01-Apr-82 | 47105 | 1A54 | 18.27 Padd - Oxford | |
13-Apr-82 | 47105 | 11.07 Truro – Sheffield | ||
14-Apr-82 | 47105 | 1Zxx | York - Reading | (Relief?) |
14-Apr-82 | 47105 | 1A54 | 18.27 Padd - Oxford | |
15-Apr-82 | 47105 | 1A45 | 07.47 Oxford - Padd | |
16-Apr-82 | 47105 | 1O19 | Newcastle - Poole | B'ham NS to Reading |
16-Apr-82 | 47105 | 1M23 | 14.55 Poole - B'ham NS | Reading to B'ham NS |
16-Apr-82 | 47105 | 1V68 | 17.27 Man Pic - Didcot | B'ham NS - Didcot |
25-Apr-82 | 47105 | 1A79 | 18.40 Plymouth - Padd | |
26-Apr-82 | 47105 | 1M42 | 17.30 Padd - Banbury | |
27-Apr-82 | 47105 | 1M42 | 17.30 Padd - Banbury | |
29-Apr-82 | 47105 | 1O19 | 07.55 Newcastle - Poole | (Seen at Oxford) |
30-Apr-82 | 47105 | 1Zxx | Poole - York | Relief (Seen at Oxford) |
30-Apr-82 | 47105 | 1O23 | 15.20 Liverpool - Poole | (Seen at Oxford) |
02-May-82 | 47105 | 1Z25 | xx.xx Wolves - St Leonards WS | To Ashford |
03-May-82 | 47105 | 1Z36 | xx.xx Walsall - Margate | |
08-May-82 | 47105 | 1M32 | 16.58 Scarborough – Liverpool | |
02-Jun-82 | 47105 | 12.45 Barry Is. – Exeter SD | (Pope-ex) | |
10-Jun-82 | 47105 | 1A68 | 18.27 Padd - Oxford | |
29-Jun-82 | 47105 | 1A09 | 10.45 Newquay – Padd | |
29-Jul-82 | 47105 | 2A20 | 05.58 Slough - Oxford | |
29-Jul-82 | 47105 | 1A57 | 07.50 Oxford - Padd | |
29-Jul-82 | 47105 | 1M42 | 17.27 Padd - Banbury | |
30-Jul-82 | 47105 | 1A27 | 07.28 Oxford - Padd | |
30-Jul-82 | 47105 | 1B40 | 1830 Padd - Plymouth | |
04-Aug-82 | 47105 | 1A23 | 07.03 Oxford - Padd | |
04-Aug-82 | 47105 | 1M42 | 17.27 Padd - Banbury | |
05-Aug-82 | 47105 | 1A27 | 07.28 Oxford - Padd | |
06-Aug-82 | 47105 | 1Z85 | 17.52 Padd - Penzance | Relief |
03-Sep-82 | 47105 | 1N21 | 09.22 Edinburgh - Inverness | |
04-Sep-82 | 47376 | 1O05 | 08.15 Wolves – Portsmouth | |
02-Oct-82 | 47105 | 1A40 | 2100 Newcastle - Kings Cross | |
29-Nov-82 | 47105 | 1A46 | 17.03 Padd p Oxford | |
29-Nov-82 | 47105 | 1A01 | 19.30 Oxford - Padd |
28-Jan-83 | 47105 | 1Zxx | 14.48 Penzance - Padd | Relief |
25-Mar-83 | 47105 | 1Z13 | 16.20 Cardiff - Padd | Relief |
26-Mar-83 | 47105 | 11.00 Bristol TM - Padd | Relief | |
05-Apr-83 | 47105 | 1Z65 | 13.27 Padd - Penzance | Relief |
08-Apr-83 | 47105 | 1Z16 | 09.45 Plymouth - Liverpool L St | Relief Ply - B'Ham NS |
09-Apr-83 | 47105 | 1V06 | 10.33 Wolves - Penzance | Relief |
29-Apr-83 | 47105 | 1Z55 | 08.15 Penzance - Padd | Relief |
29-Apr-83 | 47105 | 1Z96 | 17.27 Padd - Penzance | Relief |
21-May-83 | 47105 | 1V28 | 12.55 Weymouth - Cardiff | Weymouth to Bristol TM |
21-May-83 | 47105 | 12.55 Weymouth - Cardiff | To Bristol TM | |
14-Jul-83 | 47105 | 1Z25 | xx.xx Leamington - Plymouth | Charter |
22-Jul-83 | 47105 | 1V40 | 21.39 Man - Newquay | B'ham NS - Newquay |
23-Jul-83 | 47105 | 2B35 | 17.40 Newquay - Plymouth | |
12-Aug-83 | 47105 | 1Z50 | 11.47 Padd - Penzance | Relief |
13-Aug-83 | 47105 | 1E82 | 08.45 Paignton - Newcastle | Relief Paignton - BTM |
26-Aug-83 | 47105 | 1O01 | 06.00 Derby – Poole | B'ham NS to Reading |
26-Aug-83 | 47105 | 1E27 | 09.58 Weymouth – Leeds | Reading to B’ham NS |
26-Aug-83 | 47105 | 1O92 | 13.20 Man Pic – Portsmouth | B’ham NS to Pompey |
27-Aug-83 | 47105 | 1M03 | 08.05 Portsmouth – Man Pic | |
03-Sep-83 | 47105 | 1M44 | 16.30 Paignton - Man Pic | BTM-B'ham NS |
14-Sep-83 | 47105 | 1Z09 | 09.08 B'ham NS – Newcastle | (Adex) |
14-Sep-83 | 47105 | 1Z09 | 17.12 Newcastle – B'ham NS | (Adex) |
17-Sep-83 | 47105 | 10.20 Portsmouth - Leeds | ||
15-Oct-83 | 47376 | 1P22 | 11.30 L'pool St. – Norwich | Ipswich to Norwich (replaced 47542) |
02-Nov-83 | 47105 | 1A60 | 17.33 Padd – Twyford | |
04-Nov-83 | 47105 | 1A60 | 17.33 Padd – Twyford | |
16-Jan-84 | 47105 | 1S38 | 23.00 Kings Cross – Aberdeen | Kings X to Newcastle |
16-Feb-84 | 47105 | 1A49 | 08.16 Reading - Padd | |
17-Feb-84 | 47105 | 1E22 | 12.46 Portsmouth – Leeds | B'ham NS to Leeds |
18-Feb-84 | 47105 | 1M54 | 08.20 Leeds – B'ham NS | |
18-Feb-84 | 47105 | 1E27 | 14.40 B'ham NS – Leeds | |
20-Feb-84 | 47105 | 1M54 | 08.20 Leeds – B'ham NS | |
20-Feb-84 | 47105 | 1E27 | 14.40 B'ham NS – Leeds | |
27-Mar-84 | 47105 | Sheffield – Scunthorpe | Footex | |
14-Apr-84 | 47105 | 1V17 | 16.39 B'ham NS – Padd | |
22-Apr-84 | 47105 | xx.xx Portsmouth-Cardiff | ||
08-Sep-84 | 47376 | xx.xx Leeds - New Clee | (Footex) | |
08-Sep-84 | 47376 | xx.xx New Clee - Leeds | (Footex) | |
09-Sep-84 | 47376 | 1M53 | 11.10 York - Carlisle | |
09-Sep-84 | 47376 | 1E43 | 14.53 Carlisle - York | |
03-Oct-84 | 47376 | 1O92 | 13.56 Liverpool - Portsmouth | Coventry - Portsmouth |
05-Oct-84 | 47105 | 1Z16 | 1327 Reading - Crewe | |
12-Oct-84 | 47105 | 1V55 | 16.39 B'Ham NS - Plymouth | Allocated |
27-Oct-84 | 47105 | 1V55 | 16.39 B'ham NS - Plymouth | Relief |
02-Nov-84 | 47105 | 1F40 | 17.33 Padd - Twyford | Allocated |
23-Nov-84 | 47105 | 1E+50 | 17.09 Bristol TM – Leeds | |
01-Dec-84 | 47105 | 19.00 King's Cross - Ilkley | Shop-ex | |
22-Dec-84 | 47105 | xx.xx Leeds – Wolverhampton | Footex | |
28-Dec-84 | 47105 | 1C11 | 07.50 Bristol TM - Penzance | Bristol TM - Plymouth? |
30-Dec-84 | 47105 | 1E95 | 13.40 Exeter SD - York | |
02-Jan-85 | 47105 | 1Z34 | 09.24 York - Poole | Additional |
03-Jan-85 | 47105 | 1V55 | 10.18 Edinburgh - Plymouth | From Wolves? then ECS to Canton |
04-Jan-85 | 47105 | 1A74 | xx.xx Cardiff - Padd | Allocated |
20-Jan-85 | 47105 | 1V44 | 21.20 York - Plymouth | |
02-Feb-85 | 47376 | 2O96 | 20.32 Exeter SD - Salisbury | Exeter SD - Yeovil piloting 50021 |
22-Feb-85 | 47105 | 1E75 | 15.21 Bristol - Leeds | |
24-Feb-85 | 47105 | 1V06 | 14.15 Leeds – Plymouth | Relief |
04-Apr-85 | 47105 | 1V31 | 10.30 York – Penzance | BTM to Penzance (relief |
09-Apr-85 | 47105 | 1E69 | 16.00 Exeter SD – Leeds | |
16-Apr-85 | 47105 | 1V20 | 08.10 Portsmouth – Cardiff | Bristol TM – Cardiff |
19-Apr-85 | 47105 | 16.32 Cardiff – Padd | Relief | |
28-Apr-85 | 47105 | 1G06 | 13.05 Man – B'ham NS | |
17-May-85 | 47376 | 1F34 | 17.08 Padd – Oxford | |
18-May-85 | 47376 | 1Z41 | xx.xx Padd - Carlisle | Charter |
18-May-85 | 47376 | xx.xx Carlisle - Padd | Carlisle to Derby, replaced by 47535 | |
02-Jun-85 | 47376 | 1A83 | 15.24 Blackpool N - Euston | Blackpool to Preston |
23-Jun-85 | 47376 | 1P06 | 08.27 B'Ham NS - Blackpool | Wigan-Lostock Jcn, train engine 47513 |
03-Jul-85 | 47376 | 1B11 | 13.05 Carstairs - Edinburgh | |
03-Jul-85 | 47376 | 1C71 | 1610 Edinburgh - Liv LS | To Carstairs |
30-Jul-85 | 47105 | 08.29 Swansea – Padd | Relief | |
03-Aug-85 | 47105 | 1M70 | 07.50 Swansea – Man Pic | |
03-Aug-85 | 47105 | 1V05 | 13.45 Man – Cardiff | |
05-Aug-85 | 47105 | 1V22 | 08.30 Brighton – Cardiff | Bristol TM – Cardiff |
10-Aug-85 | 47376 | 1E79 | 10.05 Liv LS – Scarborough | |
10-Aug-85 | 47376 | 1M75 | 13.55 Scarborough – Liv LS | |
10-Aug-85 | 47376 | 2J22 | 19.05 Liverpool – Man Vic | |
11-Aug-85 | 47105 | 1O92 | 15.21 Leeds – Portsmouth | Leeds to B'ham NS |
17-Aug-85 | 47105 | 1P38 | 08.55 Newcastle – Yarmouth | Newcastle – Norwich |
20-Aug-85 | 47376 | 1O25 | 09.45 Glasgow C – Poole | B'ham NS to Reading |
20-Aug-85 | 47376 | 1O23 | 15.50 Liverpool – Poole | Reading to Poole |
21-Aug-85 | 47376 | 1M88 | 06.25 Poole – Man Pic | Poole to Man |
21-Aug-85 | 47376 | 1V16 | 17.25 Man Pic – Padd | |
23-Aug-85 | 47105 | 1V81 | 09.17 Leeds - Penzance | |
23-Aug-85 | 47376 | 1B16 | 09.50 Padd- Fishguard | |
20-Sep-85 | 47105 | 1V40 | 21.30 Man Pic - Newquay | B'ham Ns to Newquay |
21-Sep-85 | 47105 | 1E22 | 10.05 Newquay - Newcastle | Newquay to Plymouth |
07-Feb-86 | 47376 | 1H06 | 08.15 Euston – Man Pic | ? - ?(dragging failed 87021) |
07-Apr-86 | 47105 | 2J25 | 08.15 Edinburgh - Dundee | |
07-Apr-86 | 47105 | 2J10 | 10.30 Dundee - Edingburgh | |
07-Apr-86 | 47105 | 2J42 | 15.30 Dundee - Edinburgh | |
07-Apr-86 | 47105 | 2J31 | 18.15 Edinburgh - Dundee | |
07-Apr-86 | 47105 | 2J38 | 21.30 Dundee - Edinburgh | |
20-Jun-86 | 47105 | 1C71 | 18.47 Padd - Bristol TM | |
04-Jul-86 | 47105 | 2M66 | 17.25 Cardiff - Crewe | |
21-Jul-86 | 47105 | 1V27 | +22.39 Bradford Int - Paignton | Bristol TM - Paignton |
21-Jul-86 | 47105 | 1M86 | 09.15 Paignton - Liverpool | |
04-Aug-86 | 47105 | 2M66 | 17.25 Cardiff - Crewe | |
01-Sep-86 | 47105 | 1A07 | 06.20 Cardiff - Padd | (Vice HST) |
02-Sep-86 | 47105 | 1F46 | 18.16 Padd - Twyford | |
13-Apr-87 | 47376 | 2E70 | 19.10 Morecambe - Leeds | From Lancaster? |
15-Jun-87 | 47376 | 1M26 | 15.44 Nott'ham - Blackpool | |
15-Jun-87 | 47376 | 1M54 | 19.44 Blackpool - Nott'ham | |
20-Jun-87 | 47376 | 1V59 | 07.20 Glasgow - Penzance | Cheltenham to Bristol TM |
30-Jun-87 | 47376 | 1F46 | 18.16 Padd- Twyford | |
04-Jul-87 | 47376 | xx.xx Ipswich - Cambridge | (Dragging DMU) | |
04-Jul-87 | 47376 | xx.xx Cambridge - Norwich | (Dragging DMU) | |
04-Jul-87 | 47376 | 1Z26 | 17.00 Stratford UA - North Walsham | Norwich-North Walsham (NENTA) |
30-Jul-87 | 47376 | 2T13 | 07.02 Salisbury - Eastleigh | |
05-Aug-87 | 47376 | 2O59 | 15.00 Westbury - Weymouth | (Dragging DMU) |
05-Aug-87 | 47376 | 2V68 | 17.04 Weymouth - Cardiff | (Dragging DMU) |
29-Aug-87 | 47376 | 1G06 | 17.30 Bradford Int - Leeds | (Footex) |
31-Aug-87 | 47376 | 1M25 | 10.20 Glasgow C - B’ham Int | Preston to Stockport |
06-Sep-87 | 47376 | 1A37 | 15.25 Carlisle - Euston | Preston to Crewe |
13-Sep-87 | 47105 | 1M51 | 13.20 Harwich PQ - B'ham NS | Stratford - Willesden |
13-Sep-87 | 47105 | 1E31 | 18.18 B'ham NS - Harwich PQ | Harlesden - Stratford |
22-Sep-87 | 47105 | 2V05 | 06.09 Salisbury - Exeter SD | Gillingham - Exe' SD |
11-Nov-87 | 47376 | 1V11 | 11.10 Waterloo - Exeter SD | Exmouth Jcn to Exeter SD |
12-Nov-87 | 47376 | 1C02 | 00.05 Padd - Penzance | Exeter SD to Plymouth |
12-Dec-87 | 47376 | 13.00 Euston - Glasgow | Lancaster to Carlisle, (86102 failed) |
04-Jan-88 | 47376 | 1L52 | 14.20 Holyhead - Euston | Holyhead to Crewe (Relief) |
17-Jan-88 | 47376 | 1M71 | 14.50 Newcastle - Liverpool | Man Vic to Liverpool L.St |
26-Jan-88 | 47376 | 1S69 | 14.00 Euston - Glasgow C | Banbury Lane to Rugby |
17-Mar-88 | 47376 | 1M10 | 07.03 Padd- Man Pic | Aynho to Man |
15-May-88 | 47376 | 1A78 | 17.30 Plymouth - Padd'ton | Westbury to Padd |
07-Aug-88 | 47376 | 1G36 | 16.10 Euston - Wolves | Nuneaton to B'ham NS |
07-Aug-88 | 47376 | 1G43 | 18.40 Euston - Wolves | Nuneaton to B'ham NS |
07-Aug-88 | 47376 | 1J36 | 20.10 Euston - Shrewsbury | Nuneaton to B'ham NS |
09-Aug-88 | 47376 | 1O53 | 14.17 Exeter SD - Waterloo | |
09-Aug-88 | 47376 | 1V20 | 20.38 Waterloo - Yeovil Jct. | |
29-Aug-88 | 47376 | 1E32 | 09.33 Paignton - Newcastle | Gloucester to B’ham NS (dragging HST) |
22-Oct-88 | 47376 | 1Z10 | 12.13 Padd - Newbury RC | Reading-Newbury RC (47629 failed) |
22-Oct-88 | 47376 | 1Z10 | 16.25 Newbury RC - Padd | |
24-Mar-89 | 47105 | 1G43 | 18.40 Euston - Wolverhampton | Nuneaton-B'ham NS |
24-Mar-89 | 47105 | 1A84 | 20.04 Shrewsbury - Euston | B’ham NS-Nuneaton |
24-Mar-89 | 47105 | 1S07 | 21.00 Euston - Aberdeen | Nuneaton-B’ham NS |
25-Mar-89 | 47105 | 1G51 | +23.40 Euston - Wolverhampton | Nuneaton-B’ham NS |
06-May-89 | 47376 | 1M43 | 10.45 Leeds - Carlisle | |
06-May-89 | 47376 | 1E12 | 16.15 Carlisle - Leeds | |
13-May-89 | 47376 | 1M43 | 10.45 Leeds - Carlisle | |
13-May-89 | 47376 | 1E12 | 16.15 Carlisle - Leeds | |
05-Jun-89 | 47105 | 1C87 | 08.50 Edinburgh - Carstairs | |
05-Jun-89 | 47105 | 1B09 | 09.58 Carstairs - Edinburgh | |
02-Jul-89 | 47376 | 05.55 Sheffield - Crewe | (Charter?) | |
